Jump to content

Voice Your Opinion, Win Rewards!


BC_Jack

Recommended Posts

Screenshot_20230719-022349_Chrome.thumb.jpg.c63e4a814b9320e2fe707e4d6ebc99f7.jpg

Link to comment
Share on other sites

image.thumb.png.84ef8dbbe5d055a006ca5c0b8b0633b8.png

Link to comment
Share on other sites

UserID: 4008565Screenshot_20230718-220411_Chrome.thumb.jpg.b463a130304534a08504c7364c33b2ae.jpguserid 4008565

Link to comment
Share on other sites

done

12.png

Link to comment
Share on other sites

Please can bc gaming create customer mobile service number in the site so that customer can call to lay their appeal , because base on my experience some appeals need to be heard through voice communication for example transaction related issues and that can also increase customer trust,just a suggestion 

Link to comment
Share on other sites

  • Event Team

🏆 Winner Announcement 🏆

Hello, valued VIPs!

We are thrilled to announce the winners of our exciting giveaway! We want to express our sincere gratitude for your support and engagement, which have been instrumental in enhancing our services. Your valuable feedback has helped us strive for excellence and create an amazing user experience.

After a careful selection process among those who filled out the survey, we have picked 100 lucky users to receive a fantastic reward of 5 BCD each! Congratulations to all the winners!

The rewards is sent directly to your BC.GAME accounts, check bonus page.

No User ID Reward
1 3870224 $5.00
2 1196308 $5.00
3 1394948 $5.00
4 1468153 $5.00
5 4615747 $5.00
6 16710198 $5.00
7 832254 $5.00
8 3449933 $5.00
9 3937063 $5.00
10 3877293 $5.00
11 4791646 $5.00
12 2133151 $5.00
13 2960131 $5.00
14 3448343 $5.00
15 3653509 $5.00
16 1989342 $5.00
17 11657692 $5.00
18 3962134 $5.00
19 2887082 $5.00
20 2135926 $5.00
21 4784327 $5.00
22 576102 $5.00
23 787761 $5.00
24 24541 $5.00
25 3398041 $5.00
26 12209239 $5.00
27 16973719 $5.00
28 2505981 $5.00
29 1035482 $5.00
30 5714403 $5.00
31 14646282 $5.00
32 7705899 $5.00
33 581215 $5.00
34 1540179 $5.00
35 393434 $5.00
36 126004 $5.00
37 1661006 $5.00
38 3543657 $5.00
39 1604256 $5.00
40 7362037 $5.00
41 5464350 $5.00
42 4180595 $5.00
43 8883028 $5.00
44 192004 $5.00
45 2454750 $5.00
46 1062014 $5.00
47 1810686 $5.00
48 189535 $5.00
49 3596398 $5.00
50 1912590 $5.00
51 7805333 $5.00
52 1766222 $5.00
53 4588533 $5.00
54 7175259 $5.00
55 15573552 $5.00
56 17553242 $5.00
57 1340955 $5.00
58 3409763 $5.00
59 1774061 $5.00
60 3810007 $5.00
61 4032663 $5.00
62 965802 $5.00
63 8404827 $5.00
64 4674290 $5.00
65 17073949 $5.00
66 1724715 $5.00
67 387973 $5.00
68 3657286 $5.00
69 6472056 $5.00
70 770103 $5.00
71 10792924 $5.00
72 2691204 $5.00
73 1858338 $5.00
74 3198768 $5.00
75 11998740 $5.00
76 3849684 $5.00
77 11021274 $5.00
78 4486131 $5.00
79 1264981 $5.00
80 2086115 $5.00
81 7476607 $5.00
82 9158698 $5.00
83 4411878 $5.00
84 4647341 $5.00
85 3876885 $5.00
86 1222444 $5.00
87 4761149 $5.00
88 1012436 $5.00
89 1911987 $5.00
90 883758 $5.00
91 7014328 $5.00
92 2942613 $5.00
93 1339003 $5.00
94 14096936 $5.00
95 2542652 $5.00
96 3355849 $5.00
97 4676183 $5.00
98 6165563 $5.00
99 352147 $5.00
100 125573 $5.00
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...